Utility Products

High Quality, Economical Precast Concrete Utility Products

Standard Vaults and Manholes

Standard utility vaults and manholes from our vast stock provide the most economical underground infrastructure for typical construction projects. Readily available in many shapes and sizes, each piece is manufactured to comply with the same structural and material specifications to assure uniform quality. All standard utility vaults and manholes are designed H-20 rated with 5,000 psi concrete. Custom specifications are available.

Advantages include:

  • Economy – standard models are lighter, easier and less expensive to ship and install
  • Flexibility – adaptable to a wide range of field situation; allows field adjustments
  • Simplicity – eliminates detailed layout and customized casting of knockout panels
  • Availability – from stock and 30” access opening, 12” square closed sump, ground rod sleeve
  • Dominion, Verizon, PEPCO, BG&E-approved vaults available

Save time and money. Specify standard vaults.

Standard Manhole Drawings

Standard Precast Utility Manholes and Vaults Inside Dimensions

Model Length Width Height Weight
Model 1680 MH 16’0″ 8’0″ 8’0″ 52,800 lbs.
Model 1490 MH 14’0″ 9’0″ 7’0″ 49,600 lbs.
Model 1290 MH 12’0″ 9’0″ 6’6″ 26,906 lbs.
Model 1260 MH 12’0″ 6’0″ 6’6″ or 7’0″ 27,562 lbs.
Model 1080 MH 10’0″ 8’0″ 6’6″ 33,360 lbs.
Model 1060 MH 10’0″ 6’0″ 6’6″ 24,062 lbs.
Model 1010 MH 10’0″ 10’0″ 6’6″ 38,255 lbs.
Model 888 MH 8’0″ 8’0″ 8’0″ 26,906 lbs.
Model 880 MH 8’0″ 8’0″ 6’6″ 26,906 lbs.
Model 860 MH 8’0″ 6’0″ 6’6″ 20,562 lbs.
Model 840 MH 8’0″ 4’0″ 6’6″ 16,462 lbs.
Model 660 MH 6’0″ 6’0″ 6’6″ 16,718 lbs.
Model 640 MH 6’0″ 4’0″ 6’6″ 15,006 lbs.
Model 550 MH 5’0″ 5’0″ 6’6″ to 8’0″ 14,402 lbs.
Model 540 MH 5’0″ 5’0″ 6’6″ 12,500 lbs.
Model 446 MH 4’0″ 4’0″ 6’0″ 11,298 lbs.
Model 444 HH 4’0″ 4’0″ 4’0″ 8,373 lbs.
Model 334 HH 3’0″ 3’0″ 4’0″ 6,010 lbs.
Model 333 HH 3’0″ 3’0″ 3’0″ 6,010 lbs.

For details on standard manhole models 1680, 1290, 888 and 540 call 540-439-3266 or email info@smithmidland.com

Custom Vaults and Manholes

When job specifications don’t match standard product configurations, our custom line can fill the need.

  • Meter and valve vaults meet D.C. DPW, WSSC, FCWA and other standards
  • 6” thick wall panels throughout provide few limitations on knockout sizes and locations
  • Allows openings in joint and beam areas
  • Various inside heights are available by using one or more intermediate riser sections
  • Available with other non-standard details for sump and access openings, insert placement, reinforcing steel schedule, removable top slabs, frames and covers cast or grouted in, pipe sleeves, water proofing, steps, and other adjustments
  • Requires shop drawing

Custom Manhole / Vaults Designs

Custom Precast Utility Manholes and Vaults Inside Dimensions

Model Length Width Height Weight
Model 1680 CUS 16’0″ 8’0″ 8’0″ 60,750 lbs. (Less Knockouts)
Model 1490 CUS 14’0″ 9’0″ 7’0″ 53,600 lbs. (Less Knockouts)
Model 1290 CUS 11’6″ 8’6″ 7’6″ 49,713 lbs. (Less Knockouts)
Model 1260 CUS 12’0″ 6’0″ 6’6″ or 7′ 33,905 lbs. (Less Knockouts)
Model 1080 CUS 10’0″ 8’0″ 6’6″ 37,260 lbs. (Less Knockouts)
Model 1060 CUS 10’0″ 6’0″ 6’6″ 27,706 lbs. (Less Knockouts)
Model 1010 CUS 10’0″ 10’0″ 6’6″ 41,655 lbs. (Less Knockouts)
Model 1000 CUS 9’6″ 5’6″ 6’6″ 28,831 lbs. (Less Knockouts)
Model 888 CUS 8’0″ 8’0″ 8’0″ 28,674 lbs. (Less Knockouts)
Model 880 CUS 8’0″ 8’0″ 6’6″ or 7’0″ 28,674 lbs. (Less Knockouts)
Model 860 CUS 8’0″ 6’0″ 6’6″ 23,656 lbs. (Less Knockouts)
Model 840 CUS 8’0″ 4’0″ 6’6″ 19,006 lbs. (Less Knockouts)
Model 660 CUS 6’0″ 6’0″ 6’6″ 19,606 lbs. (Less Knockouts)
Model 640 CUS 6’0″ 4’0″ 6’6″ 17,344 lbs. (Less Knockouts)
Model 550 CUS 5’0″ 5’0″ 6’6″ to 8’0″ 15,586 lbs. (Less Knockouts)
Model 540 CUS 5’0″ 4’0″ 6’6″ to 8’0″ 14,250 lbs. (Less Knockouts)
Model 446 CUS 4’0″ 4’0″ 6’0″ 12,557 lbs. (Less Knockouts)
Model 444 CUS 4’0″ 4’0″ 4’0″ 9,632 lbs. (Less Knockouts)
Model 334 CUS 3’0″ 3’0″ 4’0″ 6,882 lbs. (Less Knockouts)
Model 333 CUS 3’0″ 3’0″ 3’0″ 6,880 lbs. (Less Knockouts)

For details on custom manholes 1680, 888 and 540, please call 540-439-3266 or email info@smithmidland.com

Specialized Utility Vaults

Specials are utility vaults that have been specially designed for a specific purpose or adapted to a particular application. These vaults can be engineered to any practical size.

Utility Vaults and Manholes Flyer

Conduit knockouts are available either in standard sizes and locations, or custom-made to suit job requirements. Junction boxes can be supplied to accommodate:

  • Solid Concrete Lids
  • Cast-in Hinged Type Frame and Cover
  • Open Top, No Cover
  • Solid Floor, No Outlet
  • Open Bottom, No Floor
  • Sloped Floor to Drain Outlet

Junction Boxes Inside Dimensions*

Model Length Width Height Weight
Model 1538 38″ 15″ 15″ 609 lbs.
Model 2044 44″ 20″ 24″ 1,275 lbs. (without lid)
Model 334 36″ 36″ 48″ 6,882 lbs.
Model 444 48″ 48″ 48″
Model 2626 26″ 26″ 30″ 1,584 lbs.
Model 2436 24″ 36″ 28″ 1,900 lbs.
Model 1836 18″ 36″ 34″ 1,800 lbs
Model 2026 24″ 36″ 28″ 1,900 lbs.
Model 1824 18″ 24″ 28″ 2,050 lbs.
Model 814 8″ 14″ 15″ 197 lbs.
Model 2424 24″ 24″ 30″ 2,900 lbs.
Model 1212 12″ 12″ 24″ 675 lbs.
Model 1218 12″ 18″ 24″ 815 lbs.
Model 1818 18″ 18″ 18″ 850 lbs. (without lid)
Model 1818-3a 18″ 18″ 24″ 975 lbs.

* Some of the product features described in the text and shown on the drawings are fixed, many others are adaptable.

Pad Mount Features

  • Fast, simple installation saves time and money
  • Steel reinforced, strong and durable
  • All top exposed edges are chamfered
  • Customization available
  • Used for a variety of equipment requiring underground electric supply
  • Extra steel cast around openings withstands lifting and handling without cracking

Precast Pads Inside Dimensions

Model Length Width Weight
Model T-66 6’0″ 6’0″ 3,900 lbs.
Model T-67 7’0″ 6’0″ 4,594 lbs.
Model T-55 5’0″ 5’0″ 2,200 lbs.
Model T-2 50″ 40″ 867 lbs.

“Everyone and everything was great, thank you.”

Steve Miller
Town of Culpeper

“The sales team provided very prompt service with quoting and submittals. Shipping was very easy to work with on scheduling, delivery. Excellent. Thanks!”

Mike Stahl
Chewning & Wilmer

“Always a pleasure dealing with Smith-Midland”

David Stokes, Project Manager
Anchor Construction Company

Request A Quote