Strong, Durable, Maintenance-Free Junction Boxes
Smith-Midland's line of utility products have become the industry standard. Our junction boxes offer a wide range of sizes, details and fit a variety of uses:
- Hand holes
- Drainage and sump boxes
- Splice boxes
- Meter and valve boxes
- Distribution boxes
- Traffic signal control boxes
Conduit knockouts are available either in standard sizes and locations, or custom made to suit job requirements. Junction boxes can be supplied to accommodate:
Top cover details:
- Solid concrete lids
- Cast in hinged type frame and cover
- Open top, no cover
Floor details:
- Solid floor, no outlet
- Open bottom, no floor
- Sloped floor to drain outlet
Junction Boxes Inside Dimensions*
Model | Length | Width | Height | Weight |
---|---|---|---|---|
Model 1538 | 38" | 15" | 15" | 609 lbs. |
Model 2044 |
44" | 20" | 24" | 1,275 lbs. (without lid) |
Model 334 | 36" | 36" | 48" | 6,882 lbs. |
Model 444 | 48" | 48" | 48" | - |
Model 2626 | 26" | 26" | 30" | 1,584 lbs. |
Model 2436 | 24" | 36" | 28" | 1,900 lbs. |
Model 1836 | 18" | 36" | 34" | 1,800 lbs |
Model 2026 | 24" | 36" | 28" | 1,900 lbs. |
Model 1824 | 18" | 24" | 28" | 2,050 lbs. |
Model 814 | 8" | 14" | 15" | 197 lbs. |
Model 2424 | 24" | 24" | 30" | 2,900 lbs. |
Model 1212 | 12" | 12" | 24" | 675 lbs. |
Model 1218 | 12" | 18" | 24" | 815 lbs. |
Model 1818 | 18" | 18" | 18" | 850 lbs. (without lid) |
Model 1818-3a | 18" | 18" | 24" | 975 lbs. |
* Some of the details described herein and shown on the drawings are fixed, many others are adaptable.